Club Records

Record fish caught in matches and overall match records. Records are made to be broken so come and beat them!

Record fish caught in matches
Species Fisherman Weight Date
Tench E.Parry 4lb 14oz 27/05/2001
Bream F.Szakaley 5lb 0oz 10/09/1998
Barbel Mick Clegg 2lb 0oz 09/07/2017
F1 Carp P.Jones 8lb 5oz 06/01/2019
Chub D.Lancaster 4lb 4oz 14/07/1992
Roach M.Booth 2lb 6oz 07/08/2011
Pike P.Holden 11lb 8oz 12/01/1992
Rudd R.Ayre 1lb 1 1/2oz 01/07/1991
M.Carp G.Mallinson 15lb 12oz 17/08/2014
C.Carp D.Greenwood 16lb 11oz 04/09/2011
Perch P.Elsworth 3lb 14oz 27/09/2020
G.Carp P.Jackson 4lb 4oz 22/07/2018
Eel T.Barlow 1lb 14oz 06/06/2010
Ide R.McEndry 3lb 2oz 30/08/2010

Canal Match Records
Time Limit Fisherman Total Weight Date
2 Hours R.Priestley 17lb 2oz 04/08/1992
2 1/4 Hours F.Szakaley 30lb 13 1/2oz 19/08/1997
2 1/2 Hours D.Phillips 18lb 3oz 18/06/1996
3 Hours P.Cryer 29lb 10oz 28/06/2005
4 Hours R.Winterbottom 25lb 10oz 06/08/2000
5 Hours A.Jagger 49lb 11oz 23/09/2007
Pike P.Holden 19lb 6 1/2oz 13/11/1988

Top Pond Weight
Water Fisherman Weight Date
Croft Chris Oliver 112lb 12oz 31/08/2009

Top Away Weight
Water Fisherman Weight Date
Lindholme bennys Chris Oliver 211lb 0oz 05/08/2018