Our two Cliviger ponds are enclosed by trees and surrounded by Pennine hills - one of our most beautiful locations for a days fishing!
Q | A |
---|---|
What size are the ponds? | Top Pond is 1.7 Acres - Bottom is 0.7 Acres |
What type of fishery? | Mixed Fishery |
When is it open? | All year |
Is night fishing allowed? | No |
How Many Platforms? | Top pond has 25 - Bottom pond has 10 |
Any other Rules? | No groundbaiting with boilies. Hookbaits may be used as groundbait. Only 1 rod allowed and no keepnets allowed if using day ticket. |
Can I get a day ticket? | Yes. Local tackle shops and Monarch Garage in Walk Mill sell day tickets in advance. |
What species can i find? | Carp. Grass Carp. Perch. Tench. Roach. Gudgeon. Rudd. Ide. Bream. Trout. Barbel. |
What's the Address? | BB10 4SY. On Burnley road just south of Holme Chapel. |
How about parking and access? | Cars to be parked in lay-by. Main Access via staircase or slope opposite bus stop-also path through Pot Oven Farm |
About Cliviger Fishponds
The improvement work at Cliviger Ponds is now just about completed (Sept 2016).
Drainage on the paths has been improved. Trees have been pruned and fallen trees removed. Fishing pegs have been removed and/or repaired -reeds have also been thinned out. The silt trap at the inflow to the top pond has been rebuilt. The spillway and silt trap below the bottom pond has also been rebuilt.
The small area of parking opposite the access gate has also been cleared and improved.-now room for 3-4 cars.
This work has been funded by the Lancashire Environmental Fund and Cliviger Parish Council (Funded by Scottish Renewables’Coal Clough Windfarm.
Thanks very much to both our funders.
The images below show the work that went into restoring this pond to its former glory.